Usage Statistics for www.dr-kloodt.at

Summary Period: October 2019
Generated 01-Nov-2019 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 35915
Total Files 27630
Total Pages 34922
Total Visits 3100
Total KBytes 292137
Total Unique Sites 600
Total Unique URLs 77
Total Unique Referrers 1406
Total Unique User Agents 272
. Avg Max
Hits per Hour 48 175
Hits per Day 1158 2182
Files per Day 891 1805
Pages per Day 1126 2156
Sites per Day 19 53
Visits per Day 100 146
KBytes per Day 9424 18450
Hits by Response Code
Code 200 - OK 76.93% 27630
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 20.24% 7269
Code 304 - Not Modified 0.26% 95
Code 404 - Not Found 2.56% 919

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1294 3.60% 1150 4.16% 1278 3.66% 79 2.55% 37 6.17% 11371 3.89%
2 1256 3.50% 1088 3.94% 1231 3.52% 87 2.81% 40 6.67% 11073 3.79%
3 1264 3.52% 1115 4.04% 1255 3.59% 75 2.42% 27 4.50% 10800 3.70%
4 1301 3.62% 1124 4.07% 1255 3.59% 67 2.16% 37 6.17% 11373 3.89%
5 1601 4.46% 1153 4.17% 1588 4.55% 121 3.90% 28 4.67% 12747 4.36%
6 1510 4.20% 1183 4.28% 1487 4.26% 107 3.45% 40 6.67% 13204 4.52%
7 1075 2.99% 908 3.29% 1053 3.02% 74 2.39% 30 5.00% 10007 3.43%
8 284 0.79% 151 0.55% 271 0.78% 89 2.87% 26 4.33% 2460 0.84%
9 384 1.07% 153 0.55% 368 1.05% 110 3.55% 38 6.33% 1642 0.56%
10 463 1.29% 197 0.71% 407 1.17% 141 4.55% 34 5.67% 3031 1.04%
11 392 1.09% 88 0.32% 304 0.87% 99 3.19% 53 8.83% 799 0.27%
12 205 0.57% 24 0.09% 159 0.46% 57 1.84% 17 2.83% 220 0.08%
13 337 0.94% 18 0.07% 281 0.80% 101 3.26% 34 5.67% 365 0.12%
14 458 1.28% 182 0.66% 291 0.83% 82 2.65% 38 6.33% 3677 1.26%
15 391 1.09% 48 0.17% 349 1.00% 99 3.19% 37 6.17% 1768 0.61%
16 981 2.73% 782 2.83% 952 2.73% 76 2.45% 39 6.50% 8092 2.77%
17 2182 6.08% 1805 6.53% 2156 6.17% 98 3.16% 43 7.17% 18450 6.32%
18 1393 3.88% 1221 4.42% 1358 3.89% 94 3.03% 46 7.67% 12538 4.29%
19 1347 3.75% 1214 4.39% 1335 3.82% 91 2.94% 27 4.50% 12140 4.16%
20 1445 4.02% 1236 4.47% 1428 4.09% 122 3.94% 39 6.50% 12674 4.34%
21 1545 4.30% 1276 4.62% 1527 4.37% 109 3.52% 38 6.33% 13836 4.74%
22 1610 4.48% 1224 4.43% 1600 4.58% 146 4.71% 44 7.33% 12485 4.27%
23 1548 4.31% 1172 4.24% 1531 4.38% 144 4.65% 31 5.17% 11762 4.03%
24 1456 4.05% 1220 4.42% 1452 4.16% 135 4.35% 23 3.83% 12259 4.20%
25 1445 4.02% 1165 4.22% 1418 4.06% 116 3.74% 35 5.83% 11913 4.08%
26 1618 4.51% 1159 4.19% 1579 4.52% 119 3.84% 42 7.00% 12936 4.43%
27 1372 3.82% 1140 4.13% 1350 3.87% 45 1.45% 26 4.33% 11647 3.99%
28 1468 4.09% 1081 3.91% 1456 4.17% 101 3.26% 27 4.50% 11101 3.80%
29 1474 4.10% 1123 4.06% 1442 4.13% 127 4.10% 32 5.33% 11904 4.07%
30 1460 4.07% 1198 4.34% 1424 4.08% 115 3.71% 45 7.50% 11992 4.11%
31 1356 3.78% 1032 3.74% 1337 3.83% 122 3.94% 28 4.67% 11870 4.06%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1695 4.72% 43 1335 4.83% 49 1528 4.38% 515 15959 5.46%
1 47 1468 4.09% 37 1174 4.25% 46 1430 4.09% 382 11828 4.05%
2 47 1486 4.14% 38 1187 4.30% 46 1443 4.13% 385 11939 4.09%
3 46 1449 4.03% 37 1147 4.15% 46 1426 4.08% 378 11720 4.01%
4 48 1488 4.14% 37 1156 4.18% 46 1453 4.16% 381 11822 4.05%
5 48 1508 4.20% 37 1162 4.21% 47 1475 4.22% 379 11749 4.02%
6 49 1532 4.27% 37 1175 4.25% 47 1483 4.25% 380 11794 4.04%
7 50 1557 4.34% 38 1202 4.35% 48 1506 4.31% 441 13656 4.67%
8 49 1536 4.28% 37 1148 4.15% 47 1475 4.22% 378 11730 4.02%
9 47 1476 4.11% 36 1119 4.05% 46 1454 4.16% 359 11131 3.81%
10 49 1522 4.24% 37 1175 4.25% 47 1481 4.24% 433 13411 4.59%
11 51 1597 4.45% 38 1197 4.33% 50 1560 4.47% 384 11891 4.07%
12 46 1434 3.99% 36 1144 4.14% 45 1405 4.02% 371 11509 3.94%
13 50 1558 4.34% 39 1211 4.38% 48 1516 4.34% 482 14943 5.11%
14 47 1487 4.14% 36 1142 4.13% 47 1458 4.18% 375 11614 3.98%
15 46 1433 3.99% 35 1112 4.02% 45 1408 4.03% 358 11086 3.79%
16 48 1489 4.15% 36 1129 4.09% 46 1452 4.16% 417 12922 4.42%
17 48 1488 4.14% 36 1123 4.06% 47 1467 4.20% 387 12012 4.11%
18 49 1519 4.23% 36 1145 4.14% 47 1477 4.23% 388 12040 4.12%
19 47 1459 4.06% 35 1114 4.03% 46 1428 4.09% 361 11198 3.83%
20 46 1433 3.99% 34 1073 3.88% 45 1415 4.05% 343 10627 3.64%
21 46 1448 4.03% 35 1108 4.01% 45 1400 4.01% 455 14104 4.83%
22 45 1412 3.93% 34 1064 3.85% 44 1381 3.95% 339 10508 3.60%
23 46 1441 4.01% 35 1088 3.94% 45 1401 4.01% 353 10942 3.75%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 26399 73.50% 263976 90.36% /stats/
2 691 1.92% 435 0.15% /
3 30 0.08% 2125 0.73% /stats/usage_201805.html
4 30 0.08% 1963 0.67% /stats/usage_201909.html
5 23 0.06% 1555 0.53% /stats/usage_201908.html
6 21 0.06% 1635 0.56% /stats/usage_201910.html
7 20 0.06% 1468 0.50% /stats/usage_201907.html
8 19 0.05% 1523 0.52% /stats/usage_201809.html
9 19 0.05% 1455 0.50% /stats/usage_201904.html
10 19 0.05% 1547 0.53% /stats/usage_201906.html
11 17 0.05% 1241 0.42% /stats/usage_201810.html
12 17 0.05% 1345 0.46% /stats/usage_201902.html
13 17 0.05% 1385 0.47% /stats/usage_201903.html
14 17 0.05% 1474 0.50% /stats/usage_201905.html
15 16 0.04% 1084 0.37% /stats/usage_201806.html
16 16 0.04% 1044 0.36% /stats/usage_201807.html
17 16 0.04% 1168 0.40% /stats/usage_201808.html
18 16 0.04% 1189 0.41% /stats/usage_201811.html
19 15 0.04% 1211 0.41% /stats/usage_201812.html
20 15 0.04% 1127 0.39% /stats/usage_201901.html
21 13 0.04% 2 0.00% /icons/blank.gif
22 11 0.03% 2 0.00% /icons/folder.gif
23 10 0.03% 13 0.00% /stats/ctry_usage_201908.png
24 10 0.03% 16 0.01% /stats/ctry_usage_201909.png
25 10 0.03% 13 0.00% /stats/hourly_usage_201908.png
26 10 0.03% 28 0.01% /stats/usage.png
27 9 0.03% 16 0.01% /stats/daily_usage_201908.png
28 6 0.02% 13 0.00% /stats/ctry_usage_201805.png
29 6 0.02% 9 0.00% /stats/ctry_usage_201810.png
30 6 0.02% 7 0.00% /stats/ctry_usage_201906.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 26399 73.50% 263976 90.36% /stats/
2 30 0.08% 2125 0.73% /stats/usage_201805.html
3 30 0.08% 1963 0.67% /stats/usage_201909.html
4 21 0.06% 1635 0.56% /stats/usage_201910.html
5 23 0.06% 1555 0.53% /stats/usage_201908.html
6 19 0.05% 1547 0.53% /stats/usage_201906.html
7 19 0.05% 1523 0.52% /stats/usage_201809.html
8 17 0.05% 1474 0.50% /stats/usage_201905.html
9 20 0.06% 1468 0.50% /stats/usage_201907.html
10 19 0.05% 1455 0.50% /stats/usage_201904.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 26399 73.50% 546 54.71% /stats/
2 691 1.92% 321 32.16% /
3 30 0.08% 17 1.70% /stats/usage_201909.html
4 23 0.06% 12 1.20% /stats/usage_201908.html
5 20 0.06% 9 0.90% /stats/usage_201907.html
6 21 0.06% 9 0.90% /stats/usage_201910.html
7 19 0.05% 8 0.80% /stats/usage_201809.html
8 30 0.08% 7 0.70% /stats/usage_201805.html
9 17 0.05% 7 0.70% /stats/usage_201903.html
10 17 0.05% 7 0.70% /stats/usage_201905.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 26399 73.50% 545 54.88% /stats/
2 691 1.92% 316 31.82% /
3 30 0.08% 16 1.61% /stats/usage_201909.html
4 23 0.06% 11 1.11% /stats/usage_201908.html
5 20 0.06% 10 1.01% /stats/usage_201907.html
6 21 0.06% 10 1.01% /stats/usage_201910.html
7 19 0.05% 8 0.81% /stats/usage_201809.html
8 30 0.08% 7 0.70% /stats/usage_201805.html
9 17 0.05% 7 0.70% /stats/usage_201810.html
10 17 0.05% 7 0.70% /stats/usage_201903.html

Top 30 of 1406 Total Referrers
# Hits Referrer
1 2042 5.69% - (Direct Request)
2 1440 4.01% https://www.bigskycash.org/WA/Vancouver/
3 1305 3.63% https://www.bigskycash.org/OK/Tulsa/
4 1281 3.57% https://www.bigskycash.org/AR/Little-Rock/
5 778 2.17% https://www.bigskycash.org/CO/Denver/
6 769 2.14% https://www.bigskycash.org/MN/
7 763 2.12% https://www.bigskycash.org/NH/Manchester/
8 744 2.07% https://www.bigskycash.org/TN/Memphis/
9 740 2.06% https://www.bigskycash.org/TX/Killeen/
10 736 2.05% https://www.bigskycash.org/CA/Sacramento/
11 729 2.03% https://www.bigskycash.org/TX/El-Paso/
12 720 2.00% https://www.bigskycash.org/CA/Los-Angeles/
13 716 1.99% https://www.bigskycash.org/MT/Billings/
14 716 1.99% https://www.bigskycash.org/OR/Eugene/
15 715 1.99% https://www.bigskycash.org/AL/Mobile/
16 715 1.99% https://www.bigskycash.org/GA/
17 708 1.97% https://www.bigskycash.org/
18 707 1.97% https://www.bigskycash.org/TX/Houston/
19 705 1.96% https://www.bigskycash.org/LA/Baton-Rouge/
20 702 1.95% https://www.bigskycash.org/OK/Oklahoma-City/
21 701 1.95% https://www.bigskycash.org/CA/Ontario/
22 699 1.95% https://www.bigskycash.org/OH/Columbus/
23 696 1.94% https://1loanow.com
24 687 1.91% https://www.bigskycash.org/CT/
25 680 1.89% https://www.bigskycash.org/SD/Sioux-Falls/
26 666 1.85% https://www.bigskycash.org/CO/Boulder/
27 662 1.84% https://www.bigskycash.org/LA/Lafayette/
28 661 1.84% https://www.bigskycash.org/WI/Milwaukee/
29 656 1.83% https://www.bigskycash.org/MO/Independence/
30 653 1.82% https://www.bigskycash.org/TN/Chattanooga/

Top 15 of 272 Total User Agents
# Hits User Agent
1 2550 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2385 6.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1888 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1249 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 695 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
6 683 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 681 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 679 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 669 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 668 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 666 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 665 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 663 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 660 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 659 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35915 100.00% 27630 100.00% 292137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21