Usage Statistics for www.dr-kloodt.at

Summary Period: October 2021
Generated 01-Nov-2021 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 59273
Total Files 39503
Total Pages 57239
Total Visits 5745
Total KBytes 671281
Total Unique Sites 1261
Total Unique URLs 172
Total Unique Referrers 2829
Total Unique User Agents 281
. Avg Max
Hits per Hour 79 996
Hits per Day 1912 3228
Files per Day 1274 2142
Pages per Day 1846 3194
Sites per Day 40 115
Visits per Day 185 257
KBytes per Day 21654 84046
Hits by Response Code
Code 200 - OK 66.65% 39503
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 29.34% 17388
Code 304 - Not Modified 0.10% 59
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 3.91% 2315

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2849 4.81% 2142 5.42% 2832 4.95% 207 3.60% 87 6.90% 22949 3.42%
2 3081 5.20% 2030 5.14% 2996 5.23% 207 3.60% 86 6.82% 23691 3.53%
3 1551 2.62% 1078 2.73% 1520 2.66% 194 3.38% 96 7.61% 11965 1.78%
4 1388 2.34% 1006 2.55% 1345 2.35% 217 3.78% 101 8.01% 10989 1.64%
5 1689 2.85% 1154 2.92% 1614 2.82% 199 3.46% 103 8.17% 12977 1.93%
6 2163 3.65% 1333 3.37% 2084 3.64% 208 3.62% 98 7.77% 19947 2.97%
7 1920 3.24% 1297 3.28% 1908 3.33% 257 4.47% 96 7.61% 16738 2.49%
8 1948 3.29% 1096 2.77% 1882 3.29% 220 3.83% 98 7.77% 13835 2.06%
9 3009 5.08% 1952 4.94% 2714 4.74% 245 4.26% 98 7.77% 84046 12.52%
10 1392 2.35% 873 2.21% 1363 2.38% 233 4.06% 94 7.45% 9211 1.37%
11 1757 2.96% 1095 2.77% 1684 2.94% 226 3.93% 115 9.12% 11436 1.70%
12 1857 3.13% 1249 3.16% 1721 3.01% 173 3.01% 81 6.42% 15881 2.37%
13 1639 2.77% 1182 2.99% 1623 2.84% 196 3.41% 94 7.45% 11962 1.78%
14 1876 3.17% 1220 3.09% 1835 3.21% 243 4.23% 96 7.61% 12137 1.81%
15 1637 2.76% 1211 3.07% 1562 2.73% 194 3.38% 94 7.45% 12257 1.83%
16 1838 3.10% 1239 3.14% 1757 3.07% 154 2.68% 78 6.19% 15715 2.34%
17 2197 3.71% 1214 3.07% 2142 3.74% 217 3.78% 92 7.30% 14213 2.12%
18 1760 2.97% 1296 3.28% 1739 3.04% 227 3.95% 102 8.09% 16557 2.47%
19 2008 3.39% 1425 3.61% 1919 3.35% 219 3.81% 102 8.09% 17771 2.65%
20 2195 3.70% 1497 3.79% 2083 3.64% 202 3.52% 93 7.38% 18331 2.73%
21 2159 3.64% 1687 4.27% 2124 3.71% 204 3.55% 95 7.53% 18319 2.73%
22 3228 5.45% 2053 5.20% 3194 5.58% 207 3.60% 93 7.38% 22177 3.30%
23 2732 4.61% 2047 5.18% 2697 4.71% 157 2.73% 70 5.55% 24577 3.66%
24 2480 4.18% 1816 4.60% 2436 4.26% 167 2.91% 79 6.26% 48074 7.16%
25 2362 3.98% 1583 4.01% 2345 4.10% 151 2.63% 64 5.08% 63209 9.42%
26 1835 3.10% 1167 2.95% 1711 2.99% 175 3.05% 60 4.76% 39999 5.96%
27 1576 2.66% 1059 2.68% 1425 2.49% 131 2.28% 60 4.76% 28946 4.31%
28 1331 2.25% 914 2.31% 1311 2.29% 98 1.71% 46 3.65% 20051 2.99%
29 713 1.20% 263 0.67% 678 1.18% 131 2.28% 54 4.28% 13835 2.06%
30 590 1.00% 128 0.32% 538 0.94% 100 1.74% 51 4.04% 5639 0.84%
31 513 0.87% 197 0.50% 457 0.80% 107 1.86% 66 5.23% 13847 2.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2393 4.04% 53 1669 4.22% 74 2302 4.02% 827 25632 3.82%
1 77 2409 4.06% 54 1675 4.24% 73 2292 4.00% 788 24431 3.64%
2 71 2213 3.73% 51 1606 4.07% 69 2145 3.75% 730 22645 3.37%
3 78 2423 4.09% 54 1691 4.28% 75 2346 4.10% 937 29047 4.33%
4 85 2642 4.46% 53 1663 4.21% 81 2522 4.41% 798 24747 3.69%
5 87 2707 4.57% 52 1613 4.08% 85 2639 4.61% 766 23758 3.54%
6 83 2574 4.34% 52 1633 4.13% 79 2476 4.33% 822 25496 3.80%
7 82 2571 4.34% 56 1738 4.40% 77 2405 4.20% 913 28298 4.22%
8 106 3289 5.55% 78 2448 6.20% 100 3126 5.46% 2960 91750 13.67%
9 77 2399 4.05% 50 1575 3.99% 75 2337 4.08% 747 23160 3.45%
10 78 2436 4.11% 50 1579 4.00% 76 2370 4.14% 795 24643 3.67%
11 72 2243 3.78% 49 1524 3.86% 71 2216 3.87% 688 21319 3.18%
12 72 2247 3.79% 49 1548 3.92% 71 2223 3.88% 760 23565 3.51%
13 78 2435 4.11% 51 1590 4.03% 76 2365 4.13% 719 22288 3.32%
14 79 2452 4.14% 50 1565 3.96% 77 2401 4.19% 712 22086 3.29%
15 81 2541 4.29% 53 1644 4.16% 80 2486 4.34% 864 26770 3.99%
16 74 2311 3.90% 49 1545 3.91% 73 2275 3.97% 748 23185 3.45%
17 75 2333 3.94% 49 1523 3.86% 72 2260 3.95% 809 25089 3.74%
18 81 2524 4.26% 54 1682 4.26% 78 2439 4.26% 1076 33348 4.97%
19 81 2541 4.29% 51 1581 4.00% 77 2400 4.19% 829 25708 3.83%
20 75 2328 3.93% 50 1559 3.95% 73 2266 3.96% 760 23565 3.51%
21 78 2430 4.10% 53 1647 4.17% 75 2328 4.07% 889 27563 4.11%
22 76 2379 4.01% 50 1562 3.95% 74 2294 4.01% 825 25590 3.81%
23 79 2453 4.14% 53 1643 4.16% 75 2326 4.06% 890 27599 4.11%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 33799 57.02% 337936 50.34% /stats/
2 1928 3.25% 170750 25.44% /stats/usage_202110.html
3 1777 3.00% 1165 0.17% /
4 59 0.10% 5454 0.81% /stats/usage_202008.html
5 48 0.08% 3686 0.55% /stats/usage_201809.html
6 48 0.08% 4142 0.62% /stats/usage_202103.html
7 48 0.08% 4124 0.61% /stats/usage_202106.html
8 47 0.08% 3251 0.48% /stats/usage_201806.html
9 47 0.08% 3957 0.59% /stats/usage_202104.html
10 46 0.08% 3371 0.50% /stats/usage_201805.html
11 46 0.08% 3347 0.50% /stats/usage_201808.html
12 46 0.08% 3738 0.56% /stats/usage_201811.html
13 45 0.08% 3815 0.57% /stats/usage_201901.html
14 45 0.08% 3663 0.55% /stats/usage_202003.html
15 45 0.08% 4159 0.62% /stats/usage_202105.html
16 45 0.08% 7408 1.10% /stats/webalizer.current
17 44 0.07% 3720 0.55% /stats/usage_201812.html
18 44 0.07% 3531 0.53% /stats/usage_201902.html
19 44 0.07% 3722 0.55% /stats/usage_201903.html
20 44 0.07% 3812 0.57% /stats/usage_202001.html
21 44 0.07% 3880 0.58% /stats/usage_202012.html
22 43 0.07% 3058 0.46% /stats/usage_201807.html
23 43 0.07% 3541 0.53% /stats/usage_201907.html
24 43 0.07% 3627 0.54% /stats/usage_202010.html
25 43 0.07% 3874 0.58% /stats/usage_202011.html
26 43 0.07% 3723 0.55% /stats/usage_202101.html
27 42 0.07% 3476 0.52% /stats/usage_201810.html
28 42 0.07% 3437 0.51% /stats/usage_201906.html
29 42 0.07% 3543 0.53% /stats/usage_201908.html
30 42 0.07% 3499 0.52% /stats/usage_201909.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 33799 57.02% 337936 50.34% /stats/
2 1928 3.25% 170750 25.44% /stats/usage_202110.html
3 45 0.08% 7408 1.10% /stats/webalizer.current
4 59 0.10% 5454 0.81% /stats/usage_202008.html
5 45 0.08% 4159 0.62% /stats/usage_202105.html
6 48 0.08% 4142 0.62% /stats/usage_202103.html
7 48 0.08% 4124 0.61% /stats/usage_202106.html
8 47 0.08% 3957 0.59% /stats/usage_202104.html
9 44 0.07% 3880 0.58% /stats/usage_202012.html
10 43 0.07% 3874 0.58% /stats/usage_202011.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 33799 57.02% 2278 59.65% /stats/
2 1777 3.00% 897 23.49% /
3 1928 3.25% 258 6.76% /stats/usage_202110.html
4 59 0.10% 22 0.58% /stats/usage_202008.html
5 48 0.08% 15 0.39% /stats/usage_202106.html
6 46 0.08% 13 0.34% /stats/usage_201811.html
7 47 0.08% 13 0.34% /stats/usage_202104.html
8 47 0.08% 12 0.31% /stats/usage_201806.html
9 48 0.08% 12 0.31% /stats/usage_201809.html
10 43 0.07% 12 0.31% /stats/usage_202010.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 33799 57.02% 2286 60.05% /stats/
2 1777 3.00% 877 23.04% /
3 1928 3.25% 261 6.86% /stats/usage_202110.html
4 59 0.10% 23 0.60% /stats/usage_202008.html
5 48 0.08% 13 0.34% /stats/usage_201809.html
6 43 0.07% 13 0.34% /stats/usage_202010.html
7 46 0.08% 12 0.32% /stats/usage_201811.html
8 44 0.07% 12 0.32% /stats/usage_202001.html
9 48 0.08% 12 0.32% /stats/usage_202103.html
10 47 0.08% 11 0.29% /stats/usage_201806.html

Top 30 of 2829 Total Referrers
# Hits Referrer
1 6383 10.77% https://irondog.pro
2 6327 10.67% https://many-clients.ru
3 6315 10.65% https://vds-shop.com
4 5255 8.87% - (Direct Request)
5 4199 7.08% https://hydraruzspsnew4af.com
6 2640 4.45% https://familyicon.ru
7 2412 4.07% https://sp.dim-studio.ru
8 2026 3.42% https://exoticholiday.bg
9 1882 3.18% https://xn--hdraruxzpnew4af-n35h.com
10 624 1.05% https://433175.ru
11 595 1.00% https://rubankcard.ru
12 438 0.74% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
13 372 0.63% https://poollife.ru
14 357 0.60% https://hydraruzxpsnew4af.top
15 338 0.57% https://hydraruzxpsnew4af.xyz
16 333 0.56% https://hydraruzspsnew4af.xyz
17 328 0.55% https://hydraruzzxpnew4af.com/
18 317 0.53% https://hydraruzzxpnew4af.com
19 306 0.52% https://hydraruszsxpnew4af.xyz
20 268 0.45% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
21 264 0.45% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 249 0.42% https://hydraclubbioknikokex7njh.com
23 239 0.40% https://hydraruzxpnew4af-oniion.com/
24 237 0.40% https://hydraruzxpnew4af-oniion.com
25 236 0.40% https://hydraruzxpnew4af-onilon.com/
26 230 0.39% https://hydraruzxpnew4af-onionl.com
27 227 0.38% https://hydraclubbioknikokex7njh.com/
28 210 0.35% https://hydraruzxpnew4af-onilon.com
29 201 0.34% https://hydraruzxpnew4af-onionl.com/
30 177 0.30% https://lolz.guru/market/

Top 20 of 400 Total Search Strings
# Hits Search String
1 27 5.39% https://fabrica-tumana.ru/
2 14 2.79% https://vasil.cyou/
3 11 2.20% https://tkspro.ru/
4 5 1.00% https://permanentrf.ru/
5 5 1.00% https://vasil.cyou/iam
6 4 0.80% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
7 3 0.60% celulitis nunca mas
8 3 0.60% https://languagefocus.ru/cases/
9 3 0.60% https://languagefocus.ru/programs/offline-training/
10 3 0.60% https://tepliysever.ru/uslugi/psk-portal/
11 3 0.60% https://voda-service.ru/services/40-obslugivanine-skvagin
12 2 0.40% https://jamper-kzn.ru/catalog/bombers/bomber-zhenskij-seryj-krasnyj/
13 2 0.40% https://jamper-kzn.ru/catalog/hoodies/hudi-udlinjonnye/hudi-udlinjonnoe-birjuzovo-seroe/
14 2 0.40% https://jamper-kzn.ru/o-kompanii/
15 2 0.40% https://languagefocus.ru/
16 2 0.40% https://linii-rf.ru/arxangelsk/gruzoperevozki-po-gorodu/
17 2 0.40% https://linii-rf.ru/arxangelsk/poputnye-gruzoperevozki/
18 2 0.40% https://linii-rf.ru/izhevsk/contacts/
19 2 0.40% https://linii-rf.ru/maxachkala/zakazat-gazel/
20 2 0.40% https://linii-rf.ru/moskva/contacts/

Top 15 of 281 Total User Agents
# Hits User Agent
1 2625 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2609 4.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2561 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2279 3.84% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 1552 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1363 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1341 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1339 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1339 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1338 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1338 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1337 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1335 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1323 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1322 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59273 100.00% 39505 100.01% 671281 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23