Usage Statistics for www.dr-kloodt.at

Summary Period: February 2020
Generated 01-Mar-2020 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 105811
Total Files 71837
Total Pages 104796
Total Visits 2383
Total KBytes 737144
Total Unique Sites 1354
Total Unique URLs 84
Total Unique Referrers 987
Total Unique User Agents 161
. Avg Max
Hits per Hour 152 1329
Hits per Day 3648 5079
Files per Day 2477 4000
Pages per Day 3613 5061
Sites per Day 46 543
Visits per Day 82 563
KBytes per Day 25419 39880
Hits by Response Code
Code 200 - OK 67.89% 71837
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 5.67% 5998
Code 304 - Not Modified 0.05% 54
Code 404 - Not Found 26.38% 27915

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2771 2.62% 2099 2.92% 2758 2.63% 28 1.17% 30 2.22% 21515 2.92%
2 2504 2.37% 1805 2.51% 2479 2.37% 67 2.81% 48 3.55% 18805 2.55%
3 455 0.43% 36 0.05% 447 0.43% 69 2.90% 43 3.18% 1203 0.16%
4 987 0.93% 486 0.68% 962 0.92% 32 1.34% 26 1.92% 4814 0.65%
5 3264 3.08% 2105 2.93% 3239 3.09% 43 1.80% 38 2.81% 21262 2.88%
6 3324 3.14% 2107 2.93% 3277 3.13% 32 1.34% 28 2.07% 21869 2.97%
7 3664 3.46% 2136 2.97% 3534 3.37% 34 1.43% 28 2.07% 24080 3.27%
8 3681 3.48% 2142 2.98% 3607 3.44% 67 2.81% 43 3.18% 22142 3.00%
9 4059 3.84% 2269 3.16% 4043 3.86% 77 3.23% 38 2.81% 21835 2.96%
10 4001 3.78% 2111 2.94% 3976 3.79% 71 2.98% 48 3.55% 21375 2.90%
11 3456 3.27% 2060 2.87% 3439 3.28% 73 3.06% 38 2.81% 20802 2.82%
12 3443 3.25% 2367 3.29% 3424 3.27% 40 1.68% 26 1.92% 23703 3.22%
13 3883 3.67% 2638 3.67% 3856 3.68% 59 2.48% 42 3.10% 26502 3.60%
14 5067 4.79% 3780 5.26% 5024 4.79% 563 23.63% 543 40.10% 37812 5.13%
15 3479 3.29% 2543 3.54% 3449 3.29% 46 1.93% 42 3.10% 25446 3.45%
16 3580 3.38% 2578 3.59% 3536 3.37% 42 1.76% 36 2.66% 25857 3.51%
17 3556 3.36% 2657 3.70% 3509 3.35% 39 1.64% 33 2.44% 28032 3.80%
18 3551 3.36% 2605 3.63% 3539 3.38% 36 1.51% 27 1.99% 26134 3.55%
19 3721 3.52% 2618 3.64% 3703 3.53% 43 1.80% 33 2.44% 26064 3.54%
20 4111 3.89% 2692 3.75% 4066 3.88% 66 2.77% 32 2.36% 30441 4.13%
21 4279 4.04% 2697 3.75% 4168 3.98% 82 3.44% 42 3.10% 29656 4.02%
22 4362 4.12% 3175 4.42% 4298 4.10% 101 4.24% 43 3.18% 32109 4.36%
23 4509 4.26% 3232 4.50% 4487 4.28% 83 3.48% 48 3.55% 32529 4.41%
24 4023 3.80% 2814 3.92% 3995 3.81% 69 2.90% 47 3.47% 28356 3.85%
25 4866 4.60% 3468 4.83% 4854 4.63% 49 2.06% 33 2.44% 34912 4.74%
26 5079 4.80% 4000 5.57% 5061 4.83% 262 10.99% 250 18.46% 39880 5.41%
27 4248 4.01% 3114 4.33% 4222 4.03% 53 2.22% 42 3.10% 31445 4.27%
28 4057 3.83% 2829 3.94% 4037 3.85% 111 4.66% 53 3.91% 29068 3.94%
29 3831 3.62% 2674 3.72% 3807 3.63% 144 6.04% 82 6.06% 29499 4.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4365 4.13% 99 2880 4.01% 148 4295 4.10% 1023 29681 4.03%
1 151 4394 4.15% 102 2962 4.12% 150 4363 4.16% 1037 30059 4.08%
2 152 4408 4.17% 100 2909 4.05% 150 4361 4.16% 1024 29701 4.03%
3 150 4366 4.13% 101 2937 4.09% 149 4331 4.13% 1022 29644 4.02%
4 149 4349 4.11% 100 2906 4.05% 149 4324 4.13% 1020 29568 4.01%
5 171 4965 4.69% 120 3496 4.87% 170 4935 4.71% 1212 35140 4.77%
6 190 5530 5.23% 139 4045 5.63% 188 5459 5.21% 1417 41081 5.57%
7 148 4317 4.08% 99 2879 4.01% 147 4283 4.09% 1026 29758 4.04%
8 146 4243 4.01% 98 2844 3.96% 144 4192 4.00% 1016 29463 4.00%
9 143 4173 3.94% 96 2787 3.88% 142 4142 3.95% 1001 29028 3.94%
10 150 4352 4.11% 101 2956 4.11% 148 4319 4.12% 1045 30297 4.11%
11 158 4606 4.35% 107 3111 4.33% 157 4558 4.35% 1063 30815 4.18%
12 148 4308 4.07% 102 2979 4.15% 146 4261 4.07% 1060 30739 4.17%
13 150 4355 4.12% 100 2922 4.07% 148 4312 4.11% 1014 29396 3.99%
14 148 4292 4.06% 100 2919 4.06% 146 4255 4.06% 1025 29716 4.03%
15 147 4291 4.06% 99 2886 4.02% 146 4238 4.04% 1059 30711 4.17%
16 146 4258 4.02% 100 2901 4.04% 145 4215 4.02% 1018 29518 4.00%
17 145 4232 4.00% 98 2870 4.00% 144 4191 4.00% 1006 29182 3.96%
18 148 4305 4.07% 101 2930 4.08% 147 4273 4.08% 1039 30136 4.09%
19 149 4340 4.10% 102 2985 4.16% 148 4311 4.11% 1115 32343 4.39%
20 148 4315 4.08% 101 2931 4.08% 146 4241 4.05% 1045 30302 4.11%
21 151 4393 4.15% 100 2925 4.07% 150 4360 4.16% 1048 30400 4.12%
22 149 4321 4.08% 101 2929 4.08% 147 4284 4.09% 1037 30068 4.08%
23 149 4333 4.10% 101 2948 4.10% 148 4293 4.10% 1048 30397 4.12%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 70712 66.83% 707041 95.92% /stats/
2 642 0.61% 404 0.05% /
3 76 0.07% 5419 0.74% /stats/usage_201806.html
4 22 0.02% 1821 0.25% /stats/usage_201810.html
5 18 0.02% 1529 0.21% /stats/usage_201811.html
6 17 0.02% 1195 0.16% /stats/usage_201909.html
7 16 0.02% 1121 0.15% /stats/usage_201911.html
8 15 0.01% 1127 0.15% /stats/usage_201901.html
9 15 0.01% 1214 0.16% /stats/usage_201905.html
10 15 0.01% 1123 0.15% /stats/usage_201907.html
11 15 0.01% 1037 0.14% /stats/usage_201908.html
12 14 0.01% 925 0.13% /stats/usage_201902.html
13 14 0.01% 1027 0.14% /stats/usage_201904.html
14 14 0.01% 1039 0.14% /stats/usage_201910.html
15 14 0.01% 1041 0.14% /stats/usage_201912.html
16 13 0.01% 953 0.13% /stats/usage_201805.html
17 13 0.01% 1038 0.14% /stats/usage_201812.html
18 13 0.01% 1125 0.15% /stats/usage_201903.html
19 12 0.01% 962 0.13% /stats/usage_201809.html
20 12 0.01% 1031 0.14% /stats/usage_201906.html
21 11 0.01% 778 0.11% /stats/usage_201808.html
22 11 0.01% 828 0.11% /stats/usage_202002.html
23 10 0.01% 746 0.10% /stats/usage_201807.html
24 10 0.01% 866 0.12% /stats/usage_202001.html
25 6 0.01% 8 0.00% /stats/daily_usage_201906.png
26 4 0.00% 9 0.00% /stats/ctry_usage_201807.png
27 4 0.00% 9 0.00% /stats/ctry_usage_201809.png
28 4 0.00% 9 0.00% /stats/ctry_usage_201907.png
29 4 0.00% 9 0.00% /stats/ctry_usage_202002.png
30 4 0.00% 6 0.00% /stats/daily_usage_201805.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 70712 66.83% 707041 95.92% /stats/
2 76 0.07% 5419 0.74% /stats/usage_201806.html
3 22 0.02% 1821 0.25% /stats/usage_201810.html
4 18 0.02% 1529 0.21% /stats/usage_201811.html
5 15 0.01% 1214 0.16% /stats/usage_201905.html
6 17 0.02% 1195 0.16% /stats/usage_201909.html
7 15 0.01% 1127 0.15% /stats/usage_201901.html
8 13 0.01% 1125 0.15% /stats/usage_201903.html
9 15 0.01% 1123 0.15% /stats/usage_201907.html
10 16 0.02% 1121 0.15% /stats/usage_201911.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 70712 66.83% 784 58.59% /stats/
2 642 0.61% 348 26.01% /
3 76 0.07% 63 4.71% /stats/usage_201806.html
4 22 0.02% 15 1.12% /stats/usage_201810.html
5 18 0.02% 10 0.75% /stats/usage_201811.html
6 15 0.01% 10 0.75% /stats/usage_201908.html
7 15 0.01% 9 0.67% /stats/usage_201901.html
8 14 0.01% 8 0.60% /stats/usage_201902.html
9 15 0.01% 8 0.60% /stats/usage_201907.html
10 17 0.02% 8 0.60% /stats/usage_201909.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 70712 66.83% 777 58.38% /stats/
2 642 0.61% 353 26.52% /
3 76 0.07% 63 4.73% /stats/usage_201806.html
4 22 0.02% 14 1.05% /stats/usage_201810.html
5 18 0.02% 10 0.75% /stats/usage_201811.html
6 15 0.01% 9 0.68% /stats/usage_201901.html
7 14 0.01% 9 0.68% /stats/usage_201912.html
8 14 0.01% 8 0.60% /stats/usage_201902.html
9 15 0.01% 8 0.60% /stats/usage_201907.html
10 15 0.01% 8 0.60% /stats/usage_201908.html

Top 30 of 987 Total Referrers
# Hits Referrer
1 9376 8.86% http://smsgor.ru
2 5748 5.43% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
3 4352 4.11% http://n1sms.ru
4 4261 4.03% http://tedy.su
5 3651 3.45% http://mageex.ru/
6 3124 2.95% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 2317 2.19% - (Direct Request)
8 988 0.93% https://drive.google.com/open
9 904 0.85% http://hempcbdoilww.com
10 896 0.85% http://cbdoilww.com
11 566 0.53% https://www.bigskycash.org/MN/
12 548 0.52% https://www.indianacampaignfinance.com/paydayloans/NH/
13 527 0.50% https://www.indianacampaignfinance.com/paydayloans/MT/
14 512 0.48% https://www.indianacampaignfinance.com/paydayloans/NJ/
15 504 0.48% https://www.indianacampaignfinance.com/paydayloans/AL/
16 503 0.48% https://www.bigskycash.org/WA/Vancouver/
17 500 0.47% https://www.indianacampaignfinance.com/paydayloans/UT/
18 488 0.46% https://www.indianacampaignfinance.com/paydayloans/ID/
19 484 0.46% https://www.indianacampaignfinance.com/paydayloans/IN/
20 476 0.45% https://www.bigskycash.org/SD/Sioux-Falls/
21 476 0.45% https://www.indianacampaignfinance.com/paydayloans/FL/
22 475 0.45% https://www.indianacampaignfinance.com/paydayloans/VA/
23 472 0.45% https://www.indianacampaignfinance.com/paydayloans/OK/
24 464 0.44% https://www.indianacampaignfinance.com/paydayloans/MA/
25 460 0.43% https://www.indianacampaignfinance.com/benefits/
26 460 0.43% https://www.indianacampaignfinance.com/paydayloans/HI/
27 456 0.43% https://www.indianacampaignfinance.com/paydayloans/MI/
28 455 0.43% https://www.indianacampaignfinance.com/paydayloans/MO/
29 452 0.43% https://www.indianacampaignfinance.com/how-it-works/
30 452 0.43% https://www.indianacampaignfinance.com/paydayloans/AK/

Top 15 of 161 Total User Agents
# Hits User Agent
1 7933 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 7904 7.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5960 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3889 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2066 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 2062 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 2057 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 2047 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 2041 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 2039 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 2030 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 2028 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 2025 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 2023 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2017 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105811 100.00% 71841 100.01% 737144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21