Usage Statistics for www.dr-kloodt.at

Summary Period: March 2022
Generated 01-Apr-2022 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 23782
Total Files 6916
Total Pages 22495
Total Visits 2707
Total KBytes 492952
Total Unique Sites 947
Total Unique URLs 103
Total Unique Referrers 5459
Total Unique User Agents 246
. Avg Max
Hits per Hour 31 176
Hits per Day 767 1288
Files per Day 223 454
Pages per Day 725 1245
Sites per Day 30 79
Visits per Day 87 160
KBytes per Day 15902 32263
Hits by Response Code
Code 200 - OK 29.08% 6916
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 64.14% 15254
Code 304 - Not Modified 0.59% 141
Code 404 - Not Found 6.17% 1467

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 851 3.58% 129 1.87% 824 3.66% 87 3.21% 64 6.76% 9947 2.02%
2 985 4.14% 260 3.76% 934 4.15% 63 2.33% 51 5.39% 20113 4.08%
3 697 2.93% 337 4.87% 667 2.97% 78 2.88% 49 5.17% 24994 5.07%
4 1048 4.41% 397 5.74% 1012 4.50% 85 3.14% 50 5.28% 27872 5.65%
5 725 3.05% 299 4.32% 713 3.17% 48 1.77% 36 3.80% 20231 4.10%
6 916 3.85% 372 5.38% 853 3.79% 67 2.48% 57 6.02% 24931 5.06%
7 877 3.69% 448 6.48% 845 3.76% 92 3.40% 50 5.28% 31594 6.41%
8 1288 5.42% 416 6.02% 1245 5.53% 134 4.95% 58 6.12% 28512 5.78%
9 797 3.35% 454 6.56% 746 3.32% 88 3.25% 33 3.48% 32104 6.51%
10 731 3.07% 402 5.81% 714 3.17% 77 2.84% 38 4.01% 27635 5.61%
11 722 3.04% 447 6.46% 682 3.03% 76 2.81% 35 3.70% 31970 6.49%
12 729 3.07% 429 6.20% 707 3.14% 86 3.18% 43 4.54% 32263 6.54%
13 811 3.41% 322 4.66% 788 3.50% 91 3.36% 50 5.28% 23508 4.77%
14 890 3.74% 355 5.13% 865 3.85% 101 3.73% 55 5.81% 27314 5.54%
15 587 2.47% 134 1.94% 545 2.42% 103 3.80% 54 5.70% 9052 1.84%
16 632 2.66% 207 2.99% 576 2.56% 99 3.66% 51 5.39% 13186 2.67%
17 783 3.29% 126 1.82% 741 3.29% 98 3.62% 46 4.86% 8998 1.83%
18 610 2.56% 119 1.72% 571 2.54% 88 3.25% 41 4.33% 8908 1.81%
19 995 4.18% 140 2.02% 982 4.37% 125 4.62% 60 6.34% 10833 2.20%
20 1183 4.97% 151 2.18% 1151 5.12% 160 5.91% 79 8.34% 11701 2.37%
21 998 4.20% 142 2.05% 986 4.38% 130 4.80% 48 5.07% 11778 2.39%
22 552 2.32% 146 2.11% 481 2.14% 99 3.66% 66 6.97% 10141 2.06%
23 546 2.30% 53 0.77% 519 2.31% 85 3.14% 47 4.96% 3449 0.70%
24 576 2.42% 48 0.69% 533 2.37% 88 3.25% 64 6.76% 2586 0.52%
25 581 2.44% 122 1.76% 488 2.17% 74 2.73% 56 5.91% 7501 1.52%
26 807 3.39% 151 2.18% 716 3.18% 104 3.84% 66 6.97% 10262 2.08%
27 746 3.14% 89 1.29% 663 2.95% 73 2.70% 45 4.75% 5879 1.19%
28 531 2.23% 107 1.55% 496 2.20% 65 2.40% 56 5.91% 7084 1.44%
29 677 2.85% 38 0.55% 653 2.90% 83 3.07% 48 5.07% 2521 0.51%
30 550 2.31% 42 0.61% 492 2.19% 74 2.73% 52 5.49% 2697 0.55%
31 361 1.52% 34 0.49% 307 1.36% 62 2.29% 37 3.91% 3389 0.69%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 889 3.74% 8 271 3.92% 26 835 3.71% 563 17460 3.54%
1 31 962 4.05% 9 288 4.16% 29 919 4.09% 643 19923 4.04%
2 36 1127 4.74% 11 347 5.02% 32 1007 4.48% 808 25053 5.08%
3 33 1046 4.40% 10 330 4.77% 31 972 4.32% 741 22983 4.66%
4 32 1012 4.26% 8 272 3.93% 31 969 4.31% 595 18441 3.74%
5 32 999 4.20% 8 263 3.80% 30 960 4.27% 583 18068 3.67%
6 30 933 3.92% 8 276 3.99% 28 893 3.97% 608 18858 3.83%
7 28 874 3.68% 8 253 3.66% 26 831 3.69% 589 18270 3.71%
8 29 917 3.86% 9 297 4.29% 28 879 3.91% 715 22165 4.50%
9 31 962 4.05% 10 329 4.76% 29 913 4.06% 759 23541 4.78%
10 29 899 3.78% 8 259 3.74% 27 857 3.81% 607 18812 3.82%
11 29 923 3.88% 8 269 3.89% 28 870 3.87% 590 18275 3.71%
12 32 995 4.18% 9 282 4.08% 29 923 4.10% 631 19575 3.97%
13 32 1021 4.29% 8 263 3.80% 29 928 4.13% 616 19082 3.87%
14 33 1045 4.39% 9 305 4.41% 32 1008 4.48% 735 22789 4.62%
15 33 1023 4.30% 9 295 4.27% 31 974 4.33% 678 21025 4.27%
16 35 1097 4.61% 11 344 4.97% 33 1033 4.59% 823 25524 5.18%
17 34 1069 4.49% 10 315 4.55% 31 990 4.40% 755 23410 4.75%
18 33 1034 4.35% 8 270 3.90% 31 968 4.30% 618 19160 3.89%
19 34 1075 4.52% 9 296 4.28% 33 1045 4.65% 698 21639 4.39%
20 30 954 4.01% 7 243 3.51% 29 928 4.13% 584 18115 3.67%
21 31 987 4.15% 8 262 3.79% 29 923 4.10% 597 18502 3.75%
22 31 961 4.04% 9 309 4.47% 30 933 4.15% 705 21849 4.43%
23 31 978 4.11% 8 278 4.02% 30 937 4.17% 659 20432 4.14%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 4461 18.76% 331662 67.28% /stats/usage_202203.html
2 589 2.48% 379 0.08% /
3 547 2.30% 46062 9.34% /stats/usage_202202.html
4 95 0.40% 8593 1.74% /stats/usage_202110.html
5 80 0.34% 6841 1.39% /stats/usage_202008.html
6 49 0.21% 490 0.10% /stats/
7 34 0.14% 2240 0.45% /stats/usage_201806.html
8 34 0.14% 2767 0.56% /stats/usage_202201.html
9 32 0.13% 2404 0.49% /stats/usage_201809.html
10 32 0.13% 8351 1.69% /stats/webalizer.current
11 31 0.13% 2442 0.50% /stats/usage_202003.html
12 31 0.13% 1922 0.39% /stats/usage_202006.html
13 30 0.13% 2014 0.41% /stats/usage_201807.html
14 30 0.13% 2254 0.46% /stats/usage_201901.html
15 30 0.13% 2226 0.45% /stats/usage_201904.html
16 29 0.12% 2234 0.45% /stats/usage_201906.html
17 29 0.12% 2160 0.44% /stats/usage_201908.html
18 29 0.12% 2301 0.47% /stats/usage_202103.html
19 28 0.12% 2018 0.41% /stats/usage_201902.html
20 28 0.12% 2251 0.46% /stats/usage_201910.html
21 28 0.12% 2234 0.45% /stats/usage_202106.html
22 28 0.12% 2247 0.46% /stats/usage_202107.html
23 28 0.12% 2151 0.44% /stats/usage_202108.html
24 27 0.11% 1946 0.39% /stats/usage_201808.html
25 27 0.11% 2301 0.47% /stats/usage_202104.html
26 27 0.11% 2311 0.47% /stats/usage_202105.html
27 26 0.11% 1759 0.36% /stats/usage_201805.html
28 26 0.11% 1963 0.40% /stats/usage_201909.html
29 26 0.11% 1906 0.39% /stats/usage_202001.html
30 26 0.11% 2184 0.44% /stats/usage_202005.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 4461 18.76% 331662 67.28% /stats/usage_202203.html
2 547 2.30% 46062 9.34% /stats/usage_202202.html
3 95 0.40% 8593 1.74% /stats/usage_202110.html
4 32 0.13% 8351 1.69% /stats/webalizer.current
5 80 0.34% 6841 1.39% /stats/usage_202008.html
6 34 0.14% 2767 0.56% /stats/usage_202201.html
7 31 0.13% 2442 0.50% /stats/usage_202003.html
8 32 0.13% 2404 0.49% /stats/usage_201809.html
9 27 0.11% 2311 0.47% /stats/usage_202105.html
10 29 0.12% 2301 0.47% /stats/usage_202103.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4461 18.76% 534 34.34% /stats/usage_202203.html
2 589 2.48% 504 32.41% /
3 547 2.30% 49 3.15% /stats/usage_202202.html
4 80 0.34% 38 2.44% /stats/usage_202008.html
5 49 0.21% 19 1.22% /stats/
6 95 0.40% 18 1.16% /stats/usage_202110.html
7 34 0.14% 17 1.09% /stats/usage_202201.html
8 34 0.14% 15 0.96% /stats/usage_201806.html
9 32 0.13% 15 0.96% /stats/usage_201809.html
10 31 0.13% 15 0.96% /stats/usage_202006.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 4461 18.76% 537 34.78% /stats/usage_202203.html
2 589 2.48% 483 31.28% /
3 547 2.30% 48 3.11% /stats/usage_202202.html
4 80 0.34% 36 2.33% /stats/usage_202008.html
5 49 0.21% 26 1.68% /stats/
6 95 0.40% 18 1.17% /stats/usage_202110.html
7 34 0.14% 17 1.10% /stats/usage_202201.html
8 29 0.12% 15 0.97% /stats/usage_202103.html
9 34 0.14% 14 0.91% /stats/usage_201806.html
10 32 0.13% 14 0.91% /stats/usage_201809.html

Top 30 of 5459 Total Referrers
# Hits Referrer
1 3709 15.60% - (Direct Request)
2 308 1.30% https://xn--hydr2wb-dn4cki.com
3 304 1.28% https://xn--hdraruxzpnew4af-n35h.com
4 289 1.22% https://hydraruszsxpnew4af.xyz
5 284 1.19% https://xn--hdraruzxspnev4af-fh2i.com
6 268 1.13% https://xn--hydraruzxpnw4af-ic5h.com
7 267 1.12% https://hydraruzxpsnew4af.xyz
8 266 1.12% https://hydraruzxpsnew4af.top
9 265 1.11% https://hydraruzspsnew4af.com
10 265 1.11% https://xn--hydrarzxpnew4af-hw5h.com
11 264 1.11% https://hydraruzspsnew4af.xyz
12 250 1.05% https://xn--hdraruzpnew4af-vq9g.com
13 241 1.01% https://hydraruzikxpnew4af.onioons.com
14 236 0.99% https://hydraruzxpnew4fonion.top
15 232 0.98% https://hydraruzzpznew4af.top
16 230 0.97% https://hydra2web.online
17 230 0.97% https://hydra2web.top
18 221 0.93% https://hydraruzikxpnew4af.onioons.com/
19 221 0.93% https://hydraruzxpznew4af.top
20 193 0.81% https://mlne-exchenges.com/
21 192 0.81% https://hydraruszxpnew4of.top
22 183 0.77% https://hydraruszxpnew4of.xyz
23 175 0.74% https://mlne-exchenges.com
24 155 0.65% https://hydraruscpznew4af.top
25 155 0.65% https://larch.su/shop/konfetyi
26 155 0.65% https://larch.su/shop/konfetyi/
27 154 0.65% https://hydra2club.info/
28 149 0.63% https://hydra2club.info
29 146 0.61% https://darkfoxmarket.info
30 143 0.60% https://hydraruszpsnew4af.site

Top 20 of 546 Total Search Strings
# Hits Search String
1 15 2.48% https://megaplen.ru/
2 8 1.32% https://pokovka74.ru/
3 4 0.66% https://pro-zalog.ru/o-kompanii/
4 4 0.66% megapublicador
5 3 0.50% celulitis nunca mas
6 3 0.50% como limpiar una bocina de celular
7 3 0.50% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 3 0.50% https://pro-zalog.ru/contacts/
9 3 0.50% montes mugica
10 2 0.33% gana dinero escribiendo
11 2 0.33% http://smltube.com/546151-internal-cumshot-makes-me-moan-i-love-getting-pregnant.html
12 2 0.33% http://smltube.com/546204-big-black-dick-up-white-wifes-ass.html
13 2 0.33% http://www.hdindian.pro/video/1059343-desi-indian-college-girl.html
14 2 0.33% https://climatville.ru/cases/zhilaya-kvartira-v-zhk-smolnyj-prospekt/
15 2 0.33% https://climatville.ru/gotovye-resheniya/
16 2 0.33% https://narcology24.ru/krasnokamsk/narkologicheskaya-pomoshh/detoksikaciya-narkozavisimyh/
17 2 0.33% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
18 2 0.33% https://permanentrf.ru/tatuazh-strelki/
19 2 0.33% https://reamos.ru/uslugi/arenda-sdacha-doveritelnoe-upravlenie/
20 2 0.33% https://reamos.ru/uslugi/houm-stejdzhing/

Top 15 of 246 Total User Agents
# Hits User Agent
1 961 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 938 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 893 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 892 3.75% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 527 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 510 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 503 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 497 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 491 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 484 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 482 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 478 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 476 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 474 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 471 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23782 100.00% 6916 100.00% 492952 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23