Usage Statistics for www.dr-kloodt.at

Summary Period: June 2022
Generated 01-Jul-2022 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 92787
Total Files 77153
Total Pages 90862
Total Visits 6444
Total KBytes 1097374
Total Unique Sites 1636
Total Unique URLs 204
Total Unique Referrers 2939
Total Unique User Agents 273
. Avg Max
Hits per Hour 128 295
Hits per Day 3092 5132
Files per Day 2571 4773
Pages per Day 3028 5088
Sites per Day 54 345
Visits per Day 214 649
KBytes per Day 36579 62188
Hits by Response Code
Code 200 - OK 83.15% 77153
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 14.55% 13498
Code 304 - Not Modified 0.17% 157
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.12% 1967

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2284 2.46% 2097 2.72% 2252 2.48% 151 2.34% 80 4.89% 22254 2.03%
2 3025 3.26% 2697 3.50% 2971 3.27% 110 1.71% 61 3.73% 32044 2.92%
3 5132 5.53% 4773 6.19% 5088 5.60% 137 2.13% 73 4.46% 62188 5.67%
4 4672 5.04% 4126 5.35% 4624 5.09% 128 1.99% 58 3.55% 53152 4.84%
5 3753 4.04% 3340 4.33% 3719 4.09% 145 2.25% 71 4.34% 49273 4.49%
6 3934 4.24% 3594 4.66% 3919 4.31% 132 2.05% 56 3.42% 45431 4.14%
7 4002 4.31% 3470 4.50% 3878 4.27% 152 2.36% 86 5.26% 40328 3.67%
8 2717 2.93% 2187 2.83% 2686 2.96% 163 2.53% 88 5.38% 27135 2.47%
9 3984 4.29% 3482 4.51% 3837 4.22% 168 2.61% 71 4.34% 37435 3.41%
10 3087 3.33% 2716 3.52% 2946 3.24% 172 2.67% 96 5.87% 43461 3.96%
11 3441 3.71% 3025 3.92% 3352 3.69% 132 2.05% 57 3.48% 34699 3.16%
12 3726 4.02% 3293 4.27% 3594 3.96% 160 2.48% 69 4.22% 37726 3.44%
13 3300 3.56% 3015 3.91% 3293 3.62% 143 2.22% 57 3.48% 30840 2.81%
14 2613 2.82% 2330 3.02% 2535 2.79% 98 1.52% 59 3.61% 25051 2.28%
15 3651 3.93% 3071 3.98% 3603 3.97% 152 2.36% 66 4.03% 34852 3.18%
16 4254 4.58% 3544 4.59% 4146 4.56% 162 2.51% 71 4.34% 36732 3.35%
17 4109 4.43% 3452 4.47% 4020 4.42% 115 1.78% 36 2.20% 39540 3.60%
18 4438 4.78% 3596 4.66% 4404 4.85% 130 2.02% 58 3.55% 38063 3.47%
19 2774 2.99% 1982 2.57% 2756 3.03% 261 4.05% 157 9.60% 33335 3.04%
20 2184 2.35% 1619 2.10% 2095 2.31% 649 10.07% 345 21.09% 47690 4.35%
21 2963 3.19% 2511 3.25% 2935 3.23% 301 4.67% 226 13.81% 42554 3.88%
22 2524 2.72% 1786 2.31% 2447 2.69% 325 5.04% 235 14.36% 41730 3.80%
23 3656 3.94% 2891 3.75% 3604 3.97% 464 7.20% 309 18.89% 59261 5.40%
24 2208 2.38% 1370 1.78% 2173 2.39% 534 8.29% 340 20.78% 46051 4.20%
25 3261 3.51% 2912 3.77% 3190 3.51% 485 7.53% 289 17.67% 61597 5.61%
26 2464 2.66% 2055 2.66% 2432 2.68% 366 5.68% 227 13.88% 38165 3.48%
27 1095 1.18% 674 0.87% 1005 1.11% 161 2.50% 50 3.06% 11922 1.09%
28 1844 1.99% 981 1.27% 1805 1.99% 185 2.87% 88 5.38% 11692 1.07%
29 888 0.96% 247 0.32% 820 0.90% 127 1.97% 49 3.00% 3838 0.35%
30 804 0.87% 317 0.41% 733 0.81% 148 2.30% 50 3.06% 9333 0.85%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4036 4.35% 117 3531 4.58% 131 3945 4.34% 1715 51453 4.69%
1 131 3949 4.26% 117 3536 4.58% 128 3848 4.23% 1650 49487 4.51%
2 130 3929 4.23% 115 3468 4.49% 129 3880 4.27% 1617 48521 4.42%
3 132 3986 4.30% 109 3283 4.26% 130 3908 4.30% 1532 45952 4.19%
4 131 3935 4.24% 104 3138 4.07% 127 3836 4.22% 1472 44164 4.02%
5 126 3808 4.10% 102 3088 4.00% 124 3749 4.13% 1434 43017 3.92%
6 127 3823 4.12% 103 3091 4.01% 123 3713 4.09% 1458 43744 3.99%
7 127 3825 4.12% 103 3106 4.03% 124 3741 4.12% 1507 45220 4.12%
8 125 3761 4.05% 101 3050 3.95% 122 3674 4.04% 1402 42048 3.83%
9 132 3961 4.27% 109 3284 4.26% 129 3898 4.29% 1791 53745 4.90%
10 126 3799 4.09% 103 3113 4.03% 124 3729 4.10% 1535 46048 4.20%
11 129 3877 4.18% 106 3189 4.13% 124 3749 4.13% 1673 50182 4.57%
12 126 3781 4.07% 102 3077 3.99% 122 3662 4.03% 1540 46212 4.21%
13 129 3893 4.20% 105 3165 4.10% 128 3846 4.23% 1454 43611 3.97%
14 126 3783 4.08% 103 3100 4.02% 124 3720 4.09% 1450 43512 3.97%
15 125 3753 4.04% 102 3080 3.99% 123 3696 4.07% 1434 43015 3.92%
16 129 3883 4.18% 105 3159 4.09% 126 3789 4.17% 1445 43348 3.95%
17 124 3737 4.03% 101 3038 3.94% 120 3625 3.99% 1445 43362 3.95%
18 124 3747 4.04% 102 3081 3.99% 121 3654 4.02% 1448 43437 3.96%
19 128 3848 4.15% 108 3242 4.20% 126 3783 4.16% 1491 44722 4.08%
20 128 3867 4.17% 109 3285 4.26% 126 3808 4.19% 1501 45015 4.10%
21 131 3941 4.25% 111 3340 4.33% 129 3894 4.29% 1527 45825 4.18%
22 129 3877 4.18% 109 3283 4.26% 127 3826 4.21% 1515 45463 4.14%
23 132 3988 4.30% 114 3426 4.44% 129 3889 4.28% 1542 46271 4.22%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 71717 77.29% 717224 65.36% /stats/
2 2952 3.18% 242401 22.09% /stats/usage_202206.html
3 621 0.67% 400 0.04% /
4 136 0.15% 12392 1.13% /stats/usage_202205.html
5 63 0.07% 9069 0.83% /stats/webalizer.current
6 48 0.05% 4067 0.37% /stats/usage_202008.html
7 34 0.04% 2568 0.23% /stats/usage_201904.html
8 33 0.04% 2463 0.22% /stats/usage_201811.html
9 33 0.04% 2438 0.22% /stats/usage_201902.html
10 32 0.03% 2594 0.24% /stats/usage_202201.html
11 31 0.03% 2014 0.18% /stats/usage_201807.html
12 31 0.03% 2509 0.23% /stats/usage_201812.html
13 31 0.03% 2341 0.21% /stats/usage_201901.html
14 31 0.03% 2510 0.23% /stats/usage_201903.html
15 31 0.03% 2390 0.22% /stats/usage_201909.html
16 31 0.03% 2378 0.22% /stats/usage_202102.html
17 31 0.03% 2669 0.24% /stats/usage_202104.html
18 31 0.03% 2679 0.24% /stats/usage_202110.html
19 30 0.03% 2244 0.20% /stats/usage_201809.html
20 30 0.03% 2252 0.21% /stats/usage_202001.html
21 30 0.03% 2562 0.23% /stats/usage_202006.html
22 30 0.03% 2555 0.23% /stats/usage_202009.html
23 30 0.03% 2527 0.23% /stats/usage_202012.html
24 30 0.03% 2393 0.22% /stats/usage_202103.html
25 30 0.03% 2409 0.22% /stats/usage_202108.html
26 30 0.03% 2570 0.23% /stats/usage_202111.html
27 29 0.03% 2148 0.20% /stats/usage_201906.html
28 29 0.03% 2333 0.21% /stats/usage_201908.html
29 29 0.03% 2345 0.21% /stats/usage_202004.html
30 29 0.03% 2457 0.22% /stats/usage_202005.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 71717 77.29% 717224 65.36% /stats/
2 2952 3.18% 242401 22.09% /stats/usage_202206.html
3 136 0.15% 12392 1.13% /stats/usage_202205.html
4 63 0.07% 9069 0.83% /stats/webalizer.current
5 48 0.05% 4067 0.37% /stats/usage_202008.html
6 31 0.03% 2679 0.24% /stats/usage_202110.html
7 31 0.03% 2669 0.24% /stats/usage_202104.html
8 32 0.03% 2594 0.24% /stats/usage_202201.html
9 30 0.03% 2570 0.23% /stats/usage_202111.html
10 34 0.04% 2568 0.23% /stats/usage_201904.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2952 3.18% 2215 43.90% /stats/usage_202206.html
2 71717 77.29% 1939 38.43% /stats/
3 621 0.67% 404 8.01% /
4 48 0.05% 19 0.38% /stats/usage_202008.html
5 33 0.04% 15 0.30% /stats/usage_201811.html
6 33 0.04% 13 0.26% /stats/usage_201902.html
7 31 0.03% 13 0.26% /stats/usage_201909.html
8 30 0.03% 13 0.26% /stats/usage_202012.html
9 31 0.03% 12 0.24% /stats/usage_201807.html
10 31 0.03% 12 0.24% /stats/usage_201812.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2952 3.18% 2217 44.11% /stats/usage_202206.html
2 71717 77.29% 1938 38.56% /stats/
3 621 0.67% 370 7.36% /
4 48 0.05% 19 0.38% /stats/usage_202008.html
5 33 0.04% 14 0.28% /stats/usage_201902.html
6 29 0.03% 14 0.28% /stats/usage_201908.html
7 34 0.04% 13 0.26% /stats/usage_201904.html
8 33 0.04% 12 0.24% /stats/usage_201811.html
9 31 0.03% 12 0.24% /stats/usage_201812.html
10 31 0.03% 12 0.24% /stats/usage_201901.html

Top 30 of 2939 Total Referrers
# Hits Referrer
1 36461 39.30% http://proserial.org
2 6428 6.93% https://evakuator-kronshtadt.ru
3 6121 6.60% - (Direct Request)
4 5020 5.41% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4937 5.32% https://www.bigskycash.org/
6 2800 3.02% https://911.spb.ru
7 2334 2.52% https://evakuator-kurortniy.ru
8 2001 2.16% https://siski.name
9 1412 1.52% https://yandex.ru/profile/103854529831
10 906 0.98% https://evakuator.expert/
11 688 0.74% https://mistymag.ru/
12 681 0.73% https://auto.evakuator.expert/
13 236 0.25% https://mostbet-giris-az.xyz/
14 219 0.24% http://z.globus-kino.ru
15 214 0.23% https://blacksprut.com
16 211 0.23% https://mostbet-giris-az.xyz
17 208 0.22% http://cleantalkorg4.ru/
18 204 0.22% http://cleantalkorg4.ru
19 204 0.22% http://z.globus-kino.ru/
20 202 0.22% http://wow2019.ru
21 201 0.22% http://wow2019.ru/
22 200 0.22% https://blacksprut.com/
23 194 0.21% http://netstate.ru/
24 192 0.21% http://abisko.ru/
25 189 0.20% http://netstate.ru
26 182 0.20% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
27 181 0.20% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
28 178 0.19% http://cleantalkorg2.ru
29 174 0.19% http://abisko.ru
30 171 0.18% http://cleantalkorg2.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://kure-nct-ac-jp.x24hr.com/ms/
2 1 9.09% https://b2b-creative.ru/blog/kak-uvelichit-ohvaty-v-instagram/
3 1 9.09% https://b2b-creative.ru/cherepovec/agentstvo-reklamy/
4 1 9.09% https://b2b-creative.ru/nizhnevartovsk/context/nastrojka-targetirovannoj-reklamy/
5 1 9.09% https://b2b-creative.ru/oryol/
6 1 9.09% https://fabrica-tumana.ru/krasnodar/catalog/uvlazhniteli/parogeneratory/
7 1 9.09% https://metalincorp.ru/muravlenko/catalog/truboprovodnaya_armatura/fasonnye_izdeliya_v_ppu/
8 1 9.09% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
9 1 9.09% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
10 1 9.09% https://service24kzn.ru/catalog/prochistka-kanalizacii/gidrodinamicheskaya-prochistka-kanalizacii/
11 1 9.09% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka-vody/

Top 15 of 273 Total User Agents
# Hits User Agent
1 3717 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3699 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3633 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1943 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1922 2.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1904 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1899 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1896 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1894 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1880 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1879 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1863 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1853 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1845 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1840 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92787 100.00% 77156 100.00% 1097374 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23